खबरें अब पाए whatsapp पर
Join Now
देहरादून। विधानसभा चुनाव 2022 की मतगणना का कार्य लगातार जारी है। मतगणना पर भारत निर्वाचन आयोग द्वारा जारी की जा रही है आधिकारिक जानकारी नीचे देख सकते हैं।
Pithoragarh
sn | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | Khursid Ahmad | Bahujan Samaj Party | 147 | 0 | 147 | 1.11 |
2 | Chandra Pant | Bharatiya Janata Party | 5316 | 0 | 5316 | 40.27 |
3 | Mayukh Mahar | Indian National Congress | 6276 | 0 | 6276 | 47.54 |
4 | (Engineer) Kartik Tamta | Aazad Samaj Party (Kanshi Ram) | 163 | 0 | 163 | 1.23 |
5 | Chandra Prakash Punera | Aam Aadmi Party | 95 | 0 | 95 | 0.72 |
6 | Virendera Vir Vikram Singh | Samajwadi Party | 151 | 0 | 151 | 1.14 |
7 | Nitin Markana | Independent | 907 | 0 | 907 | 6.87 |
8 | NOTA | None of the Above | 147 | 0 | 147 | 1.11 |
Total | 13202 | 0 | 13202 |
Dharchula
sn | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | GOVIND RAM | Bahujan Samaj Party | 50 | 0 | 50 | 0.53 |
2 | DHAN SINGH DHAMI (DHAN DA) | Bharatiya Janata Party | 2801 | 0 | 2801 | 29.9 |
3 | HARISH SINGH DHAMI | Indian National Congress | 6091 | 0 | 6091 | 65.03 |
4 | NARAYAN RAM | Aam Aadmi Party | 119 | 0 | 119 | 1.27 |
5 | MANJU DEVI | Samajwadi Party | 31 | 0 | 31 | 0.33 |
6 | RAMESH SINGH | Uttarakhand Kranti Dal | 54 | 0 | 54 | 0.58 |
7 | KAILASH SINGH PANGTEY | Independent | 135 | 0 | 135 | 1.44 |
8 | JEEVAN SINGH THAKUR | Independent | 36 | 0 | 36 | 0.38 |
9 | NOTA | None of the Above | 50 | 0 | 50 | 0.53 |
Total | 9367 | 0 | 9367 |
Didihat
sn | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | PRADEEP SINGH PAL | Indian National Congress | 1206 | 0 | 1206 | 24.48 |
2 | VISHAN SINGH | Bharatiya Janata Party | 1799 | 0 | 1799 | 36.52 |
3 | GOVIND SINGH | Uttarakhand Kranti Dal | 50 | 0 | 50 | 1.02 |
4 | DIWAN SINGH MEHTA | Aam Aadmi Party | 21 | 0 | 21 | 0.43 |
5 | SURENDRA SINGH GURUNG | Samajwadi Party | 13 | 0 | 13 | 0.26 |
6 | ANIL SINGH | Independent | 43 | 0 | 43 | 0.87 |
7 | KISHAN BHANDARI | Independent | 1711 | 0 | 1711 | 34.73 |
8 | NOTA | None of the Above | 83 | 0 | 83 | 1.68 |
Total | 4926 | 0 | 4926 |
Gangolihat
sn | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | KHAJAN CHANDRA GUDDU | Indian National Congress | 1873 | 0 | 1873 | 36.83 |
2 | FAKEER RAM | Bharatiya Janata Party | 2961 | 0 | 2961 | 58.23 |
3 | REKHA | Bahujan Samaj Party | 41 | 0 | 41 | 0.81 |
4 | BABITA CHANDRA | Aam Aadmi Party | 45 | 0 | 45 | 0.88 |
5 | BAL RAM | Samajwadi Party | 20 | 0 | 20 | 0.39 |
6 | HARI PRASAD | Uttarakhand Kranti Dal | 75 | 0 | 75 | 1.47 |
7 | NOTA | None of the Above | 70 | 0 | 70 | 1.38 |
Total | 5085 | 0 | 5085 |