Uttarakhand
| Party | Won | Leading | Total |
|---|---|---|---|
| Bahujan Samaj Party | 0 | 2 | 2 |
| Bharatiya Janata Party | 3 | 45 | 48 |
| Independent | 0 | 2 | 2 |
| Indian National Congress | 3 | 15 | 18 |
| Total | 6 | 64 | 70 |
Utterpradesh
| Party | Won | Leading | Total |
|---|---|---|---|
| Apna Dal (Soneylal) | 0 | 12 | 12 |
| Bahujan Samaj Party | 0 | 1 | 1 |
| Bharatiya Janata Party | 7 | 245 | 252 |
| Indian National Congress | 0 | 2 | 2 |
| Jansatta Dal Loktantrik | 0 | 2 | 2 |
| Nirbal Indian Shoshit Hamara Aam Dal | 0 | 6 | 6 |
| Rashtriya Lok Dal | 0 | 9 | 9 |
| Samajwadi Party | 0 | 114 | 114 |
| Suheldev Bharatiya Samaj Party | 0 | 5 | 5 |
| Total | 7 | 396 | 403 |
Punjab
| Party | Won | Leading | Total |
|---|---|---|---|
| Aam Aadmi Party | 59 | 33 | 92 |
| Bahujan Samaj Party | 0 | 1 | 1 |
| Bharatiya Janata Party | 2 | 0 | 2 |
| Independent | 1 | 0 | 1 |
| Indian National Congress | 9 | 9 | 18 |
| Shiromani Akali Dal | 1 | 2 | 3 |
| Total | 72 | 45 | 117 |
Goa
| Party | Won | Leading | Total |
|---|---|---|---|
| Aam Aadmi Party | 1 | 1 | 2 |
| Bharatiya Janata Party | 14 | 6 | 20 |
| Goa Forward Party | 1 | 0 | 1 |
| Independent | 3 | 0 | 3 |
| Indian National Congress | 5 | 6 | 11 |
| Maharashtrawadi Gomantak | 0 | 2 | 2 |
| Revolutionary Goans Party | 1 | 0 | 1 |
| Total | 25 | 15 | 40 |
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party | 12 | 12 | 24 |
| Independent | 2 | 1 | 3 |
| Indian National Congress | 3 | 2 | 5 |
| Janata Dal (United) | 3 | 3 | 6 |
| Kuki People’s Alliance | 1 | 1 | 2 |
| Naga Peoples Front | 0 | 5 | 5 |
| National People’s Party | 2 | 5 | 7 |
| Total | 23 | 29 | 52 |
